SR & OR Series Heavy-duty Granulators
Choppers BrochureJORDAN's Solid Rotor (SR) and Open Rotor (OR) Heavy Duty Granulators are engineered for years of trouble free operation. This equipment has many features that make them ideal for many applications. They can also be customized to meet your specific needs.
Features and Benefits:
|
|
||||||||||||||||||||||||||||||||||||
|
Jordan's Heavy Duty Granulators can be combined with other equipment to optimize the reduction process. This system employs a slow speed shredder, Jordan conveyors and a high speed granulator to reduce rubber pads to a 1/8" granule for recycling.
|
![]() A classifier screen determines the final size of the granules. They are available from .045" to 4" diameter holes. |
||||||||||||||||||||||||||||||||||||
Specifications |
|||||
| Model No. | 18x25-OR | 18x25-SR | 18x40-OR | 18x40-SR | 22x60-OR |
| Feed Opening | 12"x25" | 12"x25" | 12"x40" | 12"x40" | 16"x60" |
| Discharge Opening | 28"x25" | 28"x25" | 28"x40" | 28"x40" | 28"x60" |
| Overall Width | 67" | 67" | 81" | 81" | 88" |
| Overall Length | 81" | 81" | 81" | 81" | 88" |
| Overall Width | 85" | 85" | 85" | 85" | 100" |
| Number of Rotating Knives | 10 | 40 | 10 | 65 | 15 |
| Stationary Knives | 2 | 2 | 4 | 4 | 6 |
| Cutting Cylinder Diameter | 18" | 18" | 18" | 18" | 22" |
| Length of Knives (total) | 25" | 25" | 40" | 40" | 60" |
| Screen Sizes | .045-4" | .045-4" | .045-4" | .045-4" | .045-4" |
| Motor HP | 125 | 125 | 200 | 200 | 250 |
| Shaft RPM* | 850 | 850 | 850 | 850 | 850 |
| Weight | 7,000lbs | 8,000lbs | 9,000lbs | 10,500lbs | 16,000lbs |
| All units feature hydraulic cutting chamber access and screen removal systems. |
| *RPMs varies depending on the material being reduced. OR = Open Rotor Models SR = Solid Rotor Models |




